Here are the latest odds from Paddypower as of Tuesday 12th May (compared with odds from 10th May, 7th May, 10th April, 22nd March and 17th March in brackets). There have been more changes in just 2 days. Iceland have jumped from 28/1 to 12/1. Estonia fall from 28/1 to 50/1. Romania has jumped from 125/1 to 40/1 after their semi final qualification. Suprisingly despite qualifying Israel have fallen from 33/1 to 100/1.
1. Norway - 11/8 (11/8, 11/8, 11/8, 7/4, 7/4) ↔
2. Greece - 6/1 (6/1, 5/1, 5/1, 4/1, 4/1) ↔
=3. Bosnia & Herzegovina - 8/1 (8/1, 16/1, 20/1, 25/1, 33/1) ↔
=3. Turkey - 8/1 (8/1, 8/1, 8/1, 9/1, 10/1) ↔
5. Azerbaijan - 10/1 (16/1, 10/1, 10/1, 10/1, 2/1) ↑
6. Iceland - 12/1 (28/1, 28/1, 33/1, 33/1, 50/1) ↑
7. United Kingdom - 14/1 (16/1, 20/1, 20/1, 18/1, 18,1) ↑
8. Malta - 18/1, (25/1, 16/1, 16/1, 14/1, 10/1) ↑
=9. Ukraine - 20/1 (16/1, 16/1, 50/1, 50/1, 25/1)↓
=9. Germany - 20/1 (20/1, 33/1, 150/1, 150/1, 150/1) ↔
=9. Sweden - 20/1 (20/1, 14/1, 14/1, 12/1, 16/1) ↔
12. France - 22/1 (25/1, 25/1, 25/1, 25/1, 33/1) ↑
13. Armenia - 25/1 (33/1, 80/1, 80/1, 100/1) ↑
14. Finland - 28/1 (33/1, 33/1, 33/1, 33/1, 50/1) ↑
15. Spain - 33/1 (33/1, 33/1, 33/1, 25/1, 25/1) ↔
16. Romania - 40/1 (125/1, 125/1, 125/1, 125/1, 125/1) ↑
=17. Estonia - 50/1 (28/1, 25/1, 25/1, 33/1, 33/1) ↓
=17. Russia - 50/1 (33/1, 33/1, 33/1, 25/1, 20/1) ↓
19. Denmark - 66/1 (40/1, 40/1, 40/1, 33/1, 33/1) ↓
=20. Albania - 80/1 (50/1, 50/1, 50/1, 200/1, 200/1) ↓
=20. Portugal - 80/1 (66/1, 66/1, 66/1, 100/1, 100/1) ↓
=20. Ireland - 80/1 (80/1, 80/1, 66/1, 50/1, 33/1) ↔
=20. Serbia - 80/1 (80/1, 80/1, 80/1, 50/1, 25/1) ↔
=24. Israel - 100/1 (33/1, 33/1, 33/1, 80/1, 80/1) ↓
=24. Netherlands - 100/1 (150/1, 150/1, 150/1, 150/1, 150/1) ↑
=24. Moldova - 100/1 (100/1, 66/1, 66/1, 66/1, 50/1) ↔
=24. Lithuania - 100/1 (40/1, 40/1, 40/1, 40/1, 50/1) ↓
=24. Croatia - 100/1 (250/1, 250/1, 250/1, 200/1) ↑
29. Slovenia - 150/1 (150/1, 150/1, 100/1, 66/1) ↔
30. Cyprus - 200/1 (250/1, 250/1, 250/1, 150/1, 100/1) ↑
=31. Poland - 250/1 (150/1, 150/1, 150/1, 125/1, 125/1) ↓
=31. Latvia - 250/1 (250/1, 250/1, 250/1, 250/1, 150/1) ↔
=33. Hungary - 300/1 (200/1, 200/1, 200/1, 200/1, 125/1) ↓
=33. Slovakia - 300/1 (300/1, 300/1, 300/1, 250/1, 150/1) ↔
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(40)
-
▼
May
(28)
- Sweden - going the same way as the UK was?
- The big 12 that failed to materialise
- What about the juries?
- Norway wins!
- My final prediction
- Final betting odds
- Norway 2010? Is it all over before it's even begun?
- Eurovision 2009 - the final
- Semi-final 2 - the results
- Semi Final 2 - my prediction
- 1st qualifictions result in a shift in the betting...
- The first 10 qualifiers
- Semi Final 1 - my prediction
- The Ones That Didn't Make It
- UK first rehearsal
- UK press in usual snooty attitude to Eurovision
- Norway win Douze Points final
- Douze Points final tonight
- BT Eurovictory
- SBS - Eurovision from an Australian perspective
- Google prediction
- Tinatin blogs from Moscow
- Mihai Trăistariu reviews the entries on eurovision...
- Norway - not always so successful
- OGAE voting update - Norway well ahead
- Is Jade on course for 12 points from Russia?
- Jade Ewen's promo tour continues
- Rehearsals begin
-
▼
May
(28)
No comments:
Post a Comment