Saturday, 16 May 2009

What about the juries?

The juries only voted in the final so the only way to work out the jury effect is to take the result from the semi-finals and times by two. The first number in brakets is their position in the final (once we take out the big 4 + Russia) and the second brakets is their semi-final plus their score.

Here we can see the televoting on it's own for both semi-finals results in the same top 4, albeit in a different order. Sweden and Malta would have done better without the jury vote surprisingly. I would have thought they'd benefit from the jury vote. The two countries that qualified from the semi-finals by the jury vote were Finland and Croatia. In the final Croatia finished in 18th place and Finland finished in last place.

1 (1). Norway - 402 (SF2: 201)
2 (3). Azerbaijan - 360 (SF2: 180)
3 (2) Iceland - 348 (SF1: 174)
4 (4). Turkey - 344 (SF1: 172)
5 (7). Bosnia & Herzegovina - 250 (125)
6 (5). Estonia - 230 (SF2: 115)
7 (6). Greece - 220 (SF2: 110)
8 (21). Sweden - 210 (SF1: 105)
9 (12). Moldova - 218 (SF2: 106)
10. (8). Armenia - 198 (SF1: 99)
11 (18). Malta - 172 (SF1: 86)
12. (9). Ukraine - 160 (SF2: 80)
13 (12). Israel - 150 (SF1: 75)
14. (13). Albania - 146 (SF2: 73)
15. Portugal - 114 (SF1: 57)
Denmark - 138 (SF2: 69)
Romania - 134 (SF1: 67)
Lithuania - 132 (SF2: 66)
Serbia 120 (SF2: 60)*
FYR Macedonia 90 (SF1: 45)*


Semi-final jury results

Finland - 84 (SF1: 84) -* FYR Macedonia would have qualified on televote alone.
Croatia - 66 (SF2: 66) -* Serbia would have qualified on televote alone.

No comments: